74 km von der Stadt Puno entfernt, am Ufer des Titicaca-Sees, liegt Llachón, eine Quechua sprechende Gemeinde, die ihre Türen für Besucher öffnet, um ihnen ihre alten Bräuche und Traditionen zu zeigen.
Hier wird die Geschichte neu erzählt, indem man durch archäologische Stätten spaziert, die landwirtschaftliche Arbeit teilt oder einfach zum Himmel schaut, um die Sterne zu betrachten.
Ein Muss: Kajakfahren unter dem blauen Himmel des Altiplanos.
Head southeast | 200 m | |
Turn right onto Francisco Pizarro | 25 m | |
Turn left onto Avenida Manuel Nuñez Butron | 200 m | |
Enter the roundabout and take the 3rd exit onto Autopista Mártires del 4 de Noviembre (PE-3S) | 15 m | |
Turn right onto Autopista Mártires del 4 de Noviembre (PE-3S) | 3 km | |
Enter the roundabout and take the 2nd exit onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 90 m | |
Go straight onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 4 km | |
Continue straight onto Avenida Lima (PE-3S) | 1 km | |
Continue straight onto Avenida Circunvalación (PE-3S) | 9 km | |
Make a slight right | 700 m | |
Keep right at the fork | 200 m | |
Merge left onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 9 km | |
Enter the roundabout and take the 2nd exit onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 80 m | |
Turn right onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 1 km | |
Enter the roundabout and take the 3rd exit onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 70 m | |
Go straight onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 9 km | |
Keep left at the fork | 150 m | |
Go straight onto Avenida Tiquillaca (PU-122) | 800 m | |
Turn right | 350 m | |
Turn right onto Avenida Juliaca (PE-3S) | 1.5 km | |
Turn left onto Jirón Eloy Ureta | 90 m | |
Turn right onto Jirón 9 de Agosto | 90 m | |
Turn left onto Jirón Rómulo Díaz Dianderas | 250 m | |
Continue straight onto Avenida La Torre | 1.5 km | |
Turn left onto Jirón Cahuide | 500 m | |
Turn right onto Avenida El Sol | 150 m | |
Enter the roundabout | 200 m | |
You have arrived at your destination, on the left | 0 m |
Head west | 5.5 m | |
Turn right onto Avenida El Sol | 150 m | |
Turn left | 450 m | |
Turn left onto Jirón Cahuide | 20 m | |
Turn right onto Avenida La Torre | 1.5 km | |
Continue straight onto Jirón Rómulo Díaz Dianderas | 250 m | |
Turn right onto Jirón 9 de Agosto | 90 m | |
Turn left onto Jirón Eloy Ureta | 90 m | |
Turn right onto Avenida Juliaca (PE-3S) | 1.5 km | |
Turn left | 350 m | |
Turn left onto Avenida Tiquillaca (PU-122) | 900 m | |
Keep right at the fork | 6 km | |
Go straight | 70 m | |
Take the ramp | 150 m | |
Merge right onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 3.5 km | |
Enter the roundabout and take the 2nd exit onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 90 m | |
Turn right onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 1 km | |
Enter the roundabout and take the 1st exit onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 90 m | |
Turn right onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 7 km | |
Turn right | 800 m | |
Keep left at the fork | 10 km | |
Go straight onto Carretera Atuncolla - Huatta (PU-118) | 2 km | |
Continue slightly left onto Carretera Huatta - Coata (PU-118) | 25 km | |
Turn left onto PU-119 | 300 m | |
Turn right onto PU-663 | 15 km | |
You have arrived at your destination, on the right | 0 m |
Wie kommt man nach Llanchón?
Fahren Sie mit dem Totora-Boot auf dem Titicaca-See. Kredit: Alex Bryce / PromPerú
Machen Sie Ihre ersten Tauscherfahrungen. Kredit: Juan Puelles
Besuchen Sie die Strände und Aussichtspunkte des Dorfes. Kredit: Juan Puelles / PromPerú
Allgemeine Informationen
Besuchszeiten
Abhängig vom AnbieterPreis
Abhängig vom AnbieterUnverzichtbar
Sonnenschutzmittel, Taschenlampe, Hut, warme bequeme Kleidung, Desinfektionsmittel für die Hände, Fotoapparat, Bargeld, evtl. BadekleidungHöhe
3 825 m ü. NNKlima
min. 3 ℃/max. 14 ℃