Dans cette véritable carte postale, les îles Uros sont entièrement constituées de « totora » ; des joncs qui pourvoient à la subsistance de cet habitat flottant.
La « totora » (joncs) est utilisée depuis des siècles pour construire ces îles sur le Lac Titicaca, habitats ancestraux de familles uros et aymaras. Leurs embarcations sont également constituées de totora et servent à la pêche artisanale.
De plus, vous trouverez sur ces îles un artisanat en « totora » proposé aux visiteurs par les joyeux habitants de cet endroit, complétant ainsi l’expérience partagée de ce lieu magique.
Head west on Calle Los Jilgueros | 35 m | |
Turn left onto Calle 4 | 80 m | |
Turn right onto Calle 21 | 60 m | |
Continue straight onto Avenida Enrique Canaval y Moreyra | 450 m | |
Turn left onto Avenida República de Panamá | 800 m | |
Make a slight left onto Avenida Tomás Marsano | 3 km | |
Keep left at the fork onto Avenida Tomás Marsano | 350 m | |
Continue straight onto Avenida Santiago de Surco | 200 m | |
Continue straight onto Avenida Santiago de Surco | 600 m | |
Keep left at the fork onto Avenida Santiago de Surco | 1 km | |
Keep left at the fork onto Avenida Santiago de Surco | 350 m | |
Make a slight right | 40 m | |
Go straight onto Avenida Santiago de Surco | 350 m | |
Take the ramp on the right towards PE-1S | 450 m | |
Merge left onto Avenida Panamericana Sur (PE-1S) | 4 km | |
Continue straight onto Carretera Panamericana Sur (PE-1S) | 4.5 km | |
Keep right at the fork onto Carretera Panamericana Sur (PE-1S) | 45 km | |
Keep right at the fork onto Telepass Vía 8 | 600 m | |
Merge left onto Carretera Panamericana Sur (PE-1S) | 200 km | |
Enter Panamericana Sur and take the 2nd exit onto Avenida Los Maestros (PE-1S) | 60 m | |
Go straight onto Avenida Los Maestros (PE-1S) | 600 m | |
Enter Óvalo Ayabaca and take the 2nd exit onto Avenida Los Maestros (PE-1S) | 80 m | |
Make a slight right onto Avenida Los Maestros (PE-1S) | 3 km | |
Continue straight onto Panamericana Sur (PE-1S) | 250 m | |
Continue straight onto Carretera Panamericana Sur (PE-1S) | 80 km | |
Make a slight right onto Avenida San Francisco | 800 m | |
Continue straight onto Antigua Carretera Panamericana Sur | 5 km | |
Merge left onto Carretera Panamericana Sur (PE-1S) | 55 km | |
Enter the roundabout and take the 1st exit onto Carretera Panamericana Sur (PE-1S) | 2 m | |
Go straight onto Carretera Panamericana Sur (PE-1S) | 1.5 km | |
Keep right at the fork onto Carretera Panamericana Sur (PE-1S) | 40 km | |
Keep left at the fork onto Carretera Panamericana Sur (PE-1S) | 150 km | |
Keep right at the fork onto Carretera Panamericana Sur (PE-1S) | 200 km | |
Continue straight onto Avenida Samuel Pastor (PE-1S) | 4 km | |
Continue straight onto Vía de Evitamiento (PE-1S) | 3 km | |
Continue slightly left onto Panamericana Sur (PE-1S) | 7 km | |
Enter the roundabout and take the 1st exit onto Carretera Costanera Sur (PE-1SD) | 25 m | |
Go straight onto Carretera Costanera Sur (PE-1SD) | 90 km | |
Enter Óvalo Matarani and take the 2nd exit onto Autopista Costanera (PE-1SD) | 55 m | |
Go straight onto Autopista Costanera (PE-1SD) | 8 km | |
Enter the roundabout and take the 2nd exit onto Autopista Costanera (PE-1SD) | 70 m | |
Make a slight right onto Autopista Costanera (PE-1SD) | 7 km | |
Enter 15 A and take the 2nd exit onto Carretera Costanera Sur (PE-1SD) | 50 m | |
Make a slight right onto Carretera Costanera Sur (PE-1SD) | 9 km | |
Go straight onto 15 A | 1 km | |
Continue straight onto Avenida Tambo | 2 km | |
Continue straight onto 15 A | 1 km | |
Enter the roundabout and take the 1st exit onto Carretera Costanera Sur (PE-1SD) | 15 m | |
Go straight onto Carretera Costanera Sur (PE-1SD) | 6 km | |
Make a slight right | 500 m | |
Merge left onto Carretera Costanera Sur (PE-1SD) | 2 km | |
Keep left at the fork onto 15 A (PE-1SJ) | 900 m | |
Make a slight left onto PE-1SJ | 9 km | |
Turn right onto PE-1SJ | 250 m | |
Turn left onto PE-1SJ | 10 km | |
Turn right onto Carretera Panamericana Sur (PE-1S) | 100 km | |
Keep left at the fork | 80 m | |
Merge right onto Carretera a Moquegua | 500 m | |
Keep right at the fork onto Avenida Circunvalación | 4.5 km | |
Continue slightly right onto Avenida Circunvalación (PE-36A) | 2.5 km | |
Turn right | 1.5 km | |
Make a slight right onto Calle Adelaida Bolivar | 800 m | |
Turn right onto Avenida Andrés Avelino Cáceres (PE-36A) | 1.5 km | |
Keep right at the fork onto Carretera Binacional (PE-36A) | 80 km | |
Make a slight left onto MO-102 | 150 m | |
Merge right onto Carretera Binacional (PE-36A) | 25 km | |
Keep left at the fork onto Interoceánica (PE-36B) | 150 km | |
Make a slight right | 150 m | |
Keep right at the fork | 45 m | |
Merge left onto Avenida Panamericana Sur (PE-36B) | 3.5 km | |
Continue straight onto Jirón Leoncio Prado (PE-36B) | 2.5 km | |
Continue slightly right onto Jirón Leoncio Prado (PE-36B) | 500 m | |
Turn right | 90 m | |
Turn left onto Avenida El Sol | 1 km | |
Enter the roundabout | 90 m | |
You have arrived at your destination, on the left | 0 m |
Head west | 5.5 m | |
Turn right onto Avenida El Sol | 200 m | |
Turn right onto Titicaca | 200 m | |
Turn left onto Avenida Simón Bolívar | 600 m | |
Turn right | 800 m | |
Turn right onto Avenida Floral | 700 m | |
Continue straight onto Avenida Sesquicentenario | 1 km | |
Make a slight left | 2 km | |
Make a slight right | 700 m | |
Turn left | 450 m | |
You have arrived at your destination | 0 m |
Comment arriver aux Uros ?
Lima - Puno
En bus ou en voiture: 21 h environ
Puno - Uros
Voie navigable: 20 min environ
Comment fabriquer une île de « totora » (joncs) ? Crédit: Shutterstock
Séance photo en habits typiques des Uros. Crédit: Shutterstock
Vous pourrez connaître les techniques ancestrales de la pêche artisanale. Crédit: Shutterstock
Information Générale :
Indispensable
Appareil photo, vêtements d’hiverAltitude
3 815 mTempérature
-8 °C min. / 19 °C max.