Siente el vaivén de sus aguas y sumérgete en las tradiciones y estilo de vida que guardan los pobladores de las islas flotantes de los Uros, situadas en medio del Lago Titicaca, el más alto y navegable del mundo.
¿Qué hacer?
- Paseo en balsas de totora
- Demostración del manejo de Totora
- Pesca artesanal
- Vestido de traje típico de los uros
- Explicación de cómo hacer una isla flotante con una maqueta
¿Qué servicios encuentras?
- Alojamiento
- Alimentación
- Orientación turística
Contactos:
Uros Khantati - Uros Qhanita Lodge
Email: uroskhantati@hotmail.com (español e inglés)
Celular: (+51) 967 659 001, (+51) 951 695 121 y (+51) 951 472 355
Asociación Aruma Uro
Web: www.urosarumauro.com (español e inglés)
Email: arumauro@hotmail.com (español e inglés)
Celular: (+51) 951 607 147 y (+51) 991 448 426
Programa de voluntariado: no
Uso energías renovables: paneles solares
Manejo de residuos sólidos: no
Tour Operadores
Lima Tours
(+511) 6196900
sales@limatours.com.pe
www.limatours.com.pe
Viracocha Turismo Internacional
(+511) 4471067 / (+511) 2414743
peruviantours@viracocha.com.pe
www.viracocha.pe
Viajes Pacifico
(+511) 610 1900
peru@vipac.pe
www.vipac.pe
Head southeast on Jirón 7 de Junio | 60 m | |
Continue straight onto Jirón Cerezos | 200 m | |
Turn left onto Pasaje Victoria | 90 m | |
Turn right onto Avenida Manuel Nuñez Butron | 200 m | |
Enter the roundabout and take the 3rd exit onto Autopista Mártires del 4 de Noviembre (PE-3S) | 15 m | |
Turn right onto Autopista Mártires del 4 de Noviembre (PE-3S) | 3 km | |
Enter the roundabout and take the 2nd exit onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 90 m | |
Go straight onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 4 km | |
Continue straight onto Avenida Lima (PE-3S) | 1 km | |
Continue straight onto Avenida Circunvalación (PE-3S) | 9 km | |
Make a slight right | 700 m | |
Keep right at the fork | 200 m | |
Merge left onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 9 km | |
Enter the roundabout and take the 2nd exit onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 80 m | |
Turn right onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 1 km | |
Enter the roundabout and take the 3rd exit onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 70 m | |
Go straight onto Carretera Longitudinal de la Sierra Sur (PE-3S) | 9 km | |
Keep left at the fork | 150 m | |
Go straight onto Avenida Tiquillaca (PU-122) | 800 m | |
Turn right | 350 m | |
Turn right onto Avenida Juliaca (PE-3S) | 1.5 km | |
Turn left onto Jirón Eloy Ureta | 90 m | |
Turn right onto Jirón 9 de Agosto | 90 m | |
Turn left onto Jirón Rómulo Díaz Dianderas | 250 m | |
Continue straight onto Avenida La Torre | 1.5 km | |
Turn left onto Jirón Cahuide | 500 m | |
Turn right onto Avenida El Sol | 150 m | |
Enter the roundabout and take the 2nd exit onto Avenida El Sol | 90 m | |
Turn right onto Avenida El Sol | 100 m | |
Turn right onto Jirón R. Palma | 150 m | |
Turn left | 100 m | |
You have arrived at your destination, on the right | 0 m |
¿Cómo llegar a los Uros?
Información general:
Tiempo recomendable:
02 días / 01 nocheAltitud:
3810 m s. n. m.Visita recomendable:
de abril a octubreClima:
Máx. 20°C / Mín. 13.3°C